ororo Size Guides
Men's Tops Size Chart
Standard
IN
CM
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
XS | 32 - 34 | 24 - 27 | 33 - 35 | 34 |
S | 35 - 37 | 28 - 31 | 36 - 38 | 34 |
M | 38 - 40 | 32 - 35 | 39 - 41 | 35 |
L | 41 - 44 | 36 - 39 | 42 - 45 | 36 |
XL | 45 - 48 | 40 - 43 | 46 - 49 | 37 |
2XL | 49 - 51 | 44 - 47 | 50 - 52 | 37 |
3XL | 52 - 54 | 48 - 52 | 53 - 55 | 38 |
4XL | 55 - 57 | 52 - 55 | 56 - 58 | 39 |
5XL | 58 - 60 | 56 - 59 | 59 - 61 | 39 |
Standard (2023 Update)
IN
CM
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 32 - 34 | 26 - 28 | 32 - 34 |
S | 35 - 37 | 29 - 31 | 35 - 37 |
M | 38 - 40 | 32 - 34 | 38 - 40 |
L | 41 - 44 | 35 - 38 | 41 - 44 |
XL | 45 - 48 | 39 - 42 | 45 - 48 |
2XL | 49 - 52 | 43 - 46 | 49 - 52 |
3XL | 53 - 56 | 47 - 50 | 53 - 56 |
4XL | 57 - 60 | 51 - 54 | 57 - 60 |
5XL | 61 - 64 | 55 - 58 | 61 - 64 |
6XL | 65 - 68 | 59 - 62 | 65 - 68 |
Tall (2023 Update)
IN
CM
Size | Chest | Waist | Hip |
---|---|---|---|
MT | 38 - 40 | 32 - 34 | 38 - 40 |
LT | 41 - 44 | 35 - 38 | 41 - 44 |
XLT | 45 - 48 | 39 - 42 | 45 - 48 |
2XT | 49 - 52 | 43 - 46 | 49 - 52 |
3XT | 53 - 56 | 47 - 50 | 53 - 56 |
How To Measure
-
1. Chest/Bust
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
-
2. Waist
Measure around your waist at the narrowest part.
-
3. Hips
Measure around the fullest part of your hips.
-
4. Sleeve
Start at the center back of your neck and measure across the shoulder and down to the wrist. Round up to the next even number.
Women’s Tops Size Chart
Standard
IN
CM
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
XXS | 28 - 30 | 23 - 25 | 31 - 33 | 33 |
XS | 31 - 33 | 24 - 26 | 34 - 36 | 33 |
S | 34 - 36 | 27 - 29 | 37 - 39 | 33 |
M | 37 - 39 | 30 - 32 | 40 - 42 | 34 |
L | 40 - 42 | 33 - 35 | 43 - 45 | 34 |
XL | 43 - 45 | 36 - 38 | 46 - 48 | 35 |
2XL | 46 - 48 | 39 - 41 | 49 - 51 | 36 |
3XL | 49 - 51 | 42 - 44 | 52 - 54 | 36 |
Standard & Plus (2023 Update)
IN
CM
Size | Chest | Waist | Hip |
---|---|---|---|
XS | 32 - 33 | 25 - 26 | 35 - 36 |
S | 34 - 35 | 27 - 28 | 37 - 38 |
M | 36 - 38 | 29 - 31 | 39 - 41 |
L | 39 - 41 | 32 - 34 | 42 - 44 |
XL | 42 - 45 | 35 - 38 | 45 - 48 |
XXL / 1X | 46 - 49 | 39 - 42 | 49 - 52 |
2X | 50 - 53.5 | 43 - 46.5 | 53 - 56.5 |
3X | 54.5 - 58 | 47.5 - 51 | 57.5 - 61 |
4X | 59 - 62.5 | 52 - 55.5 | 62 - 65.5 |
How To Measure
-
1. Chest/Bust
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
-
2. Waist
Measure around your waist at the narrowest part.
-
3. Hips
Measure around the fullest part of your hips.
-
4. Sleeve
Start at the center back of your neck and measure across the shoulder and down to the wrist. Round up to the next even number.
Unisex Tops Size Chart
Standard
IN
CM
Size | Chest | Waist | Hip | Sleeve |
---|---|---|---|---|
XS | 32 - 34 | 24 - 27 | 33 - 35 | 34 |
S | 35 - 37 | 28 - 31 | 36 - 38 | 34 |
M | 38 - 40 | 32 - 35 | 39 - 41 | 35 |
L | 41 - 44 | 36 - 39 | 42 - 45 | 36 |
XL | 45 - 48 | 40 - 43 | 46 - 49 | 37 |
2XL | 49 - 51 | 44 - 47 | 50 - 52 | 37 |
3XL | 52 - 54 | 48 - 52 | 53 - 55 | 38 |
4XL | 55 - 57 | 52 - 55 | 56 - 58 | 39 |
5XL | 58 - 60 | 56 - 59 | 59 - 61 | 39 |
How To Measure
-
1. Chest/Bust
Measure at the fullest part of the chest, under the armpits and over the shoulder blades, keeping the tape measure firm and level.
-
2. Waist
Measure around your waist at the narrowest part.
-
3. Hips
Measure around the fullest part of your hips.
-
4. Sleeve
Start at the center back of your neck and measure across the shoulder and down to the wrist. Round up to the next even number.
Men’s Bottoms Size Chart
Standard
IN
CM
Pant Size | Waist | Hip | Inseam |
---|---|---|---|
32 | 28 - 31 | 36 - 38 | 30 |
34 | 32 - 35 | 39 - 41 | 30 |
36 | 36 - 39 | 42 - 45 | 31 |
38 | 40 - 43 | 46 - 49 | 31 |
40 | 44 - 47 | 50 - 52 | 31 |
Standard (2024 Update)
IN
CM
Pant Size | Waist | Hip |
---|---|---|
32 | 29 - 31 | 35 - 37 |
34 | 32 - 34 | 38 - 40 |
36 | 35 - 38 | 41 - 44 |
38 | 39 - 42 | 45 - 48 |
40 | 43 - 46 | 49 - 52 |
How To Measure
-
1. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
-
2. Hips
Measure around the fullest part of your hips.
-
3. Inseam
Measure from the top of the interior leg to the bottom of the ankle.
Women's Bottoms Size Chart
Standard
IN
CM
Pant Size | Waist | Hip |
---|---|---|
4 | 23 - 24 | 33 - 34 |
6 | 25 - 26 | 35 - 36 |
8 | 27 - 28 | 37 - 38 |
10 | 29 - 31 | 39 - 41 |
12 | 32 - 34 | 42 - 44 |
How To Measure
-
1. Waist
Measure around the natural waistline, allowing the tape measure to sit comfortably.
-
2. Hips
Measure around the fullest part of your hips.
-
3. Inseam
Measure from the top of the interior leg to the bottom of the ankle.
Accessories Size Chart
How To Measure
-
1. Circumference
Measure around the center part of the palm, keeping the tape measure firm and level.
-
2. Length
Measure from the bottom of your palm to the longest finger tip.
Standard (Unisex)
IN
CM
Inner Liner Size | Circumference | Length |
---|---|---|
S | 7.9 - 8.5 | 7.5 - 7.9 |
M | 8.5 - 9.1 | 7.9 - 8.3 |
L | 9.1 - 9.6 | 8.3 - 8.5 |
XL | 9.6 - 10.2 | 8.5 - 8.7 |
2XL | 10.2 - 10.8 | 8.7 - 8.9 |
Standard (Women's)
IN
CM
Inner Liner Size | Circumference | Length |
---|---|---|
S | 7.9 - 8.5 | 7.5 - 7.9 |
M | 8.5 - 9.1 | 7.9 - 8.3 |
L | 9.1 - 9.6 | 8.3 - 8.5 |
XL | 9.6 - 10.2 | 8.5 - 8.7 |
2XL | 10.2 - 10.8 | 8.7 - 8.9 |
How To Measure
-
1. Socks Height
Measure from the bottom of your foot to the lower knee.
-
2. Socks Length
Measure from the heel to the longest toe tip.
Standard
Shoe Size | ||||
---|---|---|---|---|
Men | Women | |||
S | 4 - 5.5 | 5.5 - 7 | 3.5 - 5 | 36 - 38 |
M | 5.5 - 7 | 5.5 - 7 | 5.5 - 8 | 38.5 - 42 |
L | 9 - 11.5 | 10.5 - 13 | 8.5 - 11 | 42.5 - 45 |
XL | 12 - 14.5 | 10.5 - 13 | 11.5 - 14 | 45.5 - 48 |
IN
CM
Size | Socks Height | Socks Length |
---|---|---|
S | 11.8 | 7.9 |
M | 13 | 8.7 |
L | 14.2 | 9.4 |
XL | 15.4 | 10.2 |